Hot Sales
Home > PRODUCTS > UHF RFID Reader > RFID Handheld Reader > > Android 8.1 NFC Barcode Handheld reader

- Product Name:Android 8.1 NFC Barcode Handheld reader
- Product Model:NR-55LB
Cantact Us:
- Product Overview
| PL-55L Data Sheet | |||
| CPU | MTK OCTA 2GHz | ||
| Operating system | Android 8.1 | ||
| Memory | memory | RAM:DDR4 2GB(optional 3G/4GB/6GB) NandFlash:16GB(optional 32/64GB/128GB) | |
| Extend memory | MicroSD/TFcard slot(Max up to 128G) | ||
| Display | 5.5 inch QVGA imitative glass durable touch screen, 720X1440 pixel, 350cd/㎡ | ||
| keyboard | 5 keys, 3 touch function key | ||
| battery | 3.8V 6000mAh Rechargeable Li-polymer Battery | ||
| size | 174×82×22mm | ||
| weight | 400g | ||
| camera | 13MP, front camera 5MP(optional), automatic focusing | ||
| slot | Micro SD(TF)card slot * 1, Micro SIM card slot * 1, PSAM card slot * 2 | ||
| Light | Battery light * 2 | ||
| interface | Type-C * 1, cradle charger interface | ||
| Audio | Speaker * 1, Microphone *1, headphone * 1 | ||
| Phone function | Support HD voice mobile call | ||
| Vibrating alert | support | ||
| compass | support | ||
| Audio decibel | Louderspeaker 90dB | ||
| Data collector specification | |||
| Support barcode (optional) | 1D barcode |
SE955/U966/N4313 Code 39, Codabar, Code 128, Discrete 2 of 5, Interleaved 2 of 5, Code 93, UPC-A, UPC-E,EAN-8, EAN-13, MSI, EAN-128, ISBN/ISSN etc. |
|
| 2D QR code |
Imported Zebra 4710 / Minde 5600 1D:Code 39, Codabar, Code 128, Discrete 2 of 5, Interleaved 2 of 5, Code 93, UPC-A,UPC-E, EAN-8, EAN-13, MSI, EAN-128, ISBN/ISSN etc. 2D:PDF417, QR Code(QR1, QR2, Micro QR), Data Matrix, GS1-DataBarTM(RSS-Limited, RSS-14, RSS-14 Stacked, RSS-Expand) etc. |
||
| NFC(optional) | ISO14443A, ISO15693, Mifare(support S50 & S70 card read and write) | ||
| WiFi | IEEE 802.11a/b/g/n/ac, support 2.4GHz, 5.0GHz | ||
| Bluetooth | Bluetooth 4.1 | ||
| GPS | Support GPS, Beidou | ||
| Wireless communication | FDD-LTE | ||
| Operating Environment | |||
| Operating Temperature | -20°C~+55°C | ||
| Storage Temperature | -40°C~+80°C | ||
| Environment Humidity | 5%RH ~ 95%RH (no condensation | ||
| IP rate | IP66, 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature | ||
| accessories | Type C charging cable * 1, battery * 1. | ||

Related Products















