Hot Sales
- Product Name:860-960Mhz UHF 16 Ports UHF RFID Module for Asset Managemen
- Product Model:NR-916
Cantact Us:
- Product Overview
NR-916 is a UHF RFID Module. It is designed upon fully self-intellectual property. Based on proprietary efficient digital signal processing algorithm, it supports fast tag read/write operation with high identification rate. It can be widely applied in many RFID application systems such as logistics, access control, and industrial production process control system.
Features
Domestic chips are independently controllable
Autonomous Z-search multi-label recognition algorithm
Data processing power of high-performance CPU
Heat evacuation and temperature monitoring feedback in key heat-generating areasl
Realize the full protocol function of 6C
The hardware monitors the running status of the system to ensure the continuous operation of the system without crashes
Extended SPI communication interface ensures high-speed data transmission
Application:Handheld mobile/device fixed reader/clothing and new retail automatic assembly line for book and file management/access control system.
The Pin
Features
Domestic chips are independently controllable
Autonomous Z-search multi-label recognition algorithm
Data processing power of high-performance CPU
Heat evacuation and temperature monitoring feedback in key heat-generating areasl
Realize the full protocol function of 6C
The hardware monitors the running status of the system to ensure the continuous operation of the system without crashes
Extended SPI communication interface ensures high-speed data transmission
Application:Handheld mobile/device fixed reader/clothing and new retail automatic assembly line for book and file management/access control system.
RF interface |
|||
project | parameters | illustrate | |
RF output |
Independent read and write mode 13-33dBm, step 1dB, power adjustment Integer accuracy ±0.5dB |
Support DRM mode | |
Frequency |
China SRRC-MII 920-925MHZ,840-845MHZ | ||
European standard ETSI 865.6—867.6MHZ | |||
Korea KCC 917-920.8MHZ | |||
Australia ACMA 920-926MHZ | |||
American Standard FCC 902-928MHZ | |||
Other 865-869MHZ | customizable | ||
Antenna connector | Four 50 ohm SMA female connectors | Supports 16 independent antennas | |
Transmitter Spectrum |
Meet the requirements of domestic radio management regulations: Adjacent channel -30dBc; spaced channel -60dBc |
Antenna standing wave ratio is recommended to be less than 1.5 | |
Performance | |||
sensitivity |
Module Receive Sensitivity | ||
-79dBm at 15dBm transmit power; -77dBm at 30dBm transmit power; |
|||
Tag cache | 1000 @96bitEPC tags | Supports both cache and real-time inventory modes | |
Card reading speed | >300 sheets/second | Depends on tag, antenna gain and transmit power | |
Tag reading distance | EPC tag 12dBi linearly polarized antenna up to 30m | Depends on selected tag and antenna | |
Other indicators | |||
Tag RSSI | Support | ||
Antenna Connection Detection | Support | ||
Ambient temperature monitoring | Support | ||
Electrical parameters |
|||
Operating Voltage | 3.6--5.5V | ||
Working Mode Power Consumption | <6.9W(typical value) | At maximum transmit power | |
Standby mode power consumption | 0.25W | idle wait state | |
Sleep mode power consumption | 0.05W | sleep power saver | |
logic level | VIL -0.5 –0.8V | ||
VIH +2 —3.3V | |||
Interface Features | |||
Communication Interface | TTL Uart interface, baud rate 115200bps | ||
SPI (up to 18Mbps) | |||
GPIO interface | 3.3V 1 input 1 output | ||
Connector | 15pin header, pitch 1.25mm | ||
Ambient temperature | |||
Operating temperature | -40℃--+65℃ | ||
storage temperature | -45℃--+85℃ | ||
Working humidity | <95% (25℃) | ||
Physical Specifications | |||
Cooling method | External cooling | ||
Module size | 182*70*10.1 mm |
The Pin
pins | definition | illustrate |
1 | GND |
land |
2 | GND | |
3 | 3.8V – 5.5V DC |
power supply |
4 | 3.8V – 5.5V DC | |
5 | SPI_MISO | SPI master data input slave data output |
6 | SPI_MOSI | SPI Master Data Out Slave Data Out |
7 | SPI_CLK | SPI clock |
8 | SPI_CS | SPI chip select |
9 | UART_TXD | Serial output TTL 3.3V level |
10 | UART_RXD | Serial port input TTL 3.3V level |
11 | GPIO_IN | General GPIO 3.3V level, input |
12 | GPIO_OUT | General GPIO3.3V level, output |
13 | BUZZER | Active high buzzer output TTL, requires external drive. |
14 | EN | High level enables 3.3V level |
15 | NRST | Reset control, active low |
Related Products